Call 1300 829 674·Mon-Fri, 9am-5pm
1300 829 674
MON-FRI, 9AM-5PM
Choose self lodgement, or let a CPA and CA qualified accountant prepare and lodge it for you.
Registered Tax AgentCPA & CA Qualified
Award-winning firm – Accountants Daily Australian Accounting Awards, 2025 Winner – Regional/Suburban Firm of the Year, 2025 Finalist – Boutique Firm of the Year, 2025 Finalist – Fast-Growing Firm of the Year, 2024 Finalist – Fast-Growing Firm of the Year, 2023 Finalist – Fast-Growing Firm of the Year
By submitting this form you agree to Taxopia’s Privacy Policy. We only use your details to respond to your enquiry.
Xero Partner
Saasu
Xero Partner
SaasuEssential, Plus and Premium are prepared and lodged by CPA and CA qualified accountants.
Lite is self lodgement, Taxopia guided.
Everything in Essential, plus:
Everything in Plus, plus:
Need it faster? Fastlane priority processing is available on all annual plans for an additional 20% of your plan price. Excludes public holidays, weekends and office closures.
| Lite | Essential | Plus | Premium | |
|---|---|---|---|---|
| Price | $190 ex GST | $450 ex GST | $900 ex GST | $1,365 ex GST |
| Lodgement | Self lodge | Accountant-lodged | Accountant-lodged | Accountant-lodged |
| Phone support | Email only | 15 minutes | 30 minutes | 30 minutes |
| Dedicated accountant | — | — | ![]() | Partner-level |
| Full financial statements, bank use | — | — | ![]() | ![]() |
| Asset finance schedules included | — | — | Up to 2 | Up to 4 |
| Companies, trusts, partnerships | Standard Pty Ltd only | ![]() | ![]() | Multi-entity |
| Carried forward losses over $100k | +$60 | +$85 | Included | Included |
| Bookkeeping error fixing | — | $90/hour | $90/hour | $90/hour |
| Annual turnover limit | Under $1M | Under $300k | Under $1M | Under $3M |




Partner-level
Multi-entityOngoing bookkeeping, BAS and company tax lodgement for one monthly price. It costs less than an in-house accountant, with CPA and CA qualified expertise. Enter your annual turnover to see your price.
| Starter | Pro | |
|---|---|---|
| Accounting & Bookkeeping | ||
| Onboarding | Individual session | Individual session |
| Reconciliation of bank transactions | Monthly | Weekly |
| Annual/Quarterly BAS | ![]() | ![]() |
| General accounting support | ![]() | ![]() |
| Accounts payable & receivable | — | ![]() |
| Tax | ||
| Company tax return | Standard | Advanced |
| Individual tax return | $150 | Included (x2) |
| General tax support | ![]() | ![]() |
| Annual tax planning with Senior Tax Agent | +$500/hour | 1 session/year + detailed report |
| Subscriptions | ||
| Xero subscription | Full | Full |
| Receipt submission app | Included | Included |
| Multi-currency | +$190/financial year | ![]() |
| Team & Support | ||
| Your person in charge | Dedicated accountant | Dedicated senior accountant |
| Years of experience | 3–5 years | 8+ years |
| Typical response time | 36h | 24h |
| Location | Remote | Sydney & Melbourne |
| Payroll | ||
| Monthly | $229/year/employee | Up to 5 included |
| Fortnightly | $509/year/employee | 20% off |
| Weekly | $988/year/employee | 20% off |




★★★★★
“Taxopia were easy to deal with and the team stayed on top of the process the whole way through.”
“I used Taxopia for my first 2 company tax returns. They are super fast, efficient and helpful.”
“Excellent friendly and prompt service and expertise. Happy to recommend Taxopia.”
| DIY Software | Traditional Firm | Taxopia | |
|---|---|---|---|
| Getting started | Set up and figure it out yourself | Often booked weeks ahead | Start online in minutes |
| Where it happens | From home, on your own | Usually an office visit | Fully online |
| Pricing | Lower, but you do the work | Often hourly, confirmed after the work is done | Fixed fee, self lodge from $190 or accountant lodged from $450 |
| Who does the work | Varies by availability | CPA and CA qualified accountants, Essential and above | |
| Late lodgements | You manage it yourself | Case by case | Ask us, we can advise on your options |
Lower, but you do the work
Start online in minutes
Fully online
Fixed fee, self lodge from $190 or accountant lodged from $450
CPA and CA qualified accountants, Essential and above
Ask us, we can advise on your optionsSuite 46-47, Level 3, Building 2, 1 Ricketts Road, Mount Waverley VIC 3149 · Monday to Friday, 9am to 5pm
Taxopia · Registered Tax Agent 26013526 · Liability limited by a Scheme approved under Professional Standards Legislation